Financial Information


Report and Accounts for 1st Semester of 2023 | DOWNLOAD PDF

Report and Accounts for 1st Semester of 2022 | DOWNLOAD PDF

Annual Report and Accounts for the year 2022 | ESEF version | VIEW DOCUMENT

Annual Report and Accounts for the year 2022 | Non ESEF version | DOWNLOAD PDF

Annual Report and Accounts for the year 2021 | ESEF version | VIEW DOCUMENT

Annual Report and Accounts for the year 2021 | Non ESEF version | DOWNLOAD PDF

Report and Accounts for 1st Semester of 2021 | DOWNLOAD PDF

Annual Report and Accounts 2020 | DOWNLOAD PDF

Management Report and Accounts – 3rd Quarter 2020 (document in portuguese) | DOWNLOAD PDF

Report and Accounts for 1st Semester of 2020 | DOWNLOAD PDF

Management Report and Accounts – 1st Quarter 2020 | DOWNLOAD PDF

Annual Report and Accounts 2019 | DOWNLOAD PDF

Report and Accounts for 1st Semester 2019 | DOWNLOAD PDF

Management Report and Accounts – 3rd Quarter 2019| DOWNLOAD PDF

Management Report and Accounts – 1st Quarter 2019 | DOWNLOAD PDF

Annual Report and Accounts 2018 | DOWNLOAD PDF

Management Report and Accounts – 3rd Quarter 2018 | DOWNLOAD PDF

Report and Accounts – 1st Semester 2018| DOWNLOAD PDF

Annual Report and Accounts 2017 | DOWNLOAD PDF

Management Report and Accounts – 3rd Quarter 2017| DOWNLOAD PDF

Report and Accounts – 1st Semester 2017 | DOWNLOAD PDF

Management Report and Accounts – 1st Quarter 2017 | DOWNLOAD PDF

Annual Report and Accounts 2016| DOWNLOAD PDF

Management Report and Accounts – 3rd Quarter 2016| DOWNLOAD PDF

Report and Accounts for 1st Semester of 2016| DOWNLOAD PDF

Management Report and Accounts – 1st Quarter 2016 | DOWNLOAD PDF

Annual Report and Accounts 2015| DOWNLOAD PDF

Management Report and Accounts – 3rd Quarter 2015 | DOWNLOAD PDF

Report and Accounts for 1st Semester of 2015 | DOWNLOAD PDF

Management Report and Accounts – 1st Quarter 2015 | DOWNLOAD PDF

Annual Report and Accounts 2014| DOWNLOAD PDF

Management Report and Accounts – 3rd Quarter 2014 | DOWNLOAD PDF

Report and Accounts for 1st Semester of 2014 | DOWNLOAD PDF

Management Report and Accounts – 1st Quarter 2014 | DOWNLOAD PDF

Annual Report and Accounts 2013 | DOWNLOAD PDF

Management Report and Accounts – 3rd Quarter 2013 | DOWNLOAD PDF

Report and Accounts for 1st Semester of 2013 | DOWNLOAD PDF

Management Report and Accounts – 1st Quarter 2013 | DOWNLOAD PDF

Annual Report and Accounts 2012 | DOWNLOAD PDF

Management Report and Accounts – 3rd Quarter 2012 | DOWNLOAD PDF

Report and Accounts for 1st Semester 2012| DOWNLOAD PDF

DOWNLOAD PDF

Correction to the information concerning qualifying holdings on Teixeira Duarte, S.A., as at 31.12.2011, included on 2011 Annual Report | DOWNLOAD PDF

Annual Report and Accounts 2011 | DOWNLOAD PDF

Management Report and Accounts – 3rd Quarter 2011 | DOWNLOAD PDF

Report and Accounts – 1st Semester 2011 | DOWNLOAD PDF

Management Report and Accounts – 1st Quarter 2013| DOWNLOAD PDF

E-mail Notifications


Subscribe news alerts





 

Stay up to date and subscribe to market releases, reports, and earnings presentations.

If you prefer, subscribe to the alerts in Portuguese.


Term of Consent

This consent form regulates the collection of personal data and their subsequent processing, as well as the exercise of the holder's rights under the General Data Protection Regulation (GDPR).

The data collected will be processed and stored by the entity responsible for processing, Teixeira Duarte, S.A.. These data will be treated confidentially and will be used to respond to your request through the form in the contact area and retained in the computer system of the controller for the period and for the purposes under the terms of consent.

Under the terms of the applicable legislation, the holder of the personal data may request access, update, correction, suspension and deletion of the data concerning him/her, or oppose their processing, as well as exercise the right of portability, in person, by letter or by e-mail to:

Teixeira Duarte, S.A.
Address: Lagoas Park, Edifício 2, 2740-265 Porto Salvo, Oeiras, Portugal
Email: geral@teixeiraduarte.pt

Should the data subject believe that the processing of personal data concerning him/her violates the RGPD, he/she may lodge a complaint with the CNPD - National Commission for Data Protection (e-mail: geral@cnpd.pt and postal address: Av. D. Carlos I, 134 - 1º 1200-651 Lisbon).