Main Indicators
2019 | 2020 | 2021 | 2022 | 2023 | Var.% 23/22 | |
Number of Employees | 10 763 | 9 599 | 9 093 | 9 489 | 8 689 | (8,4%) |
Sales/Services Rendered | 877 | 608 | 539 | 834 | 767 | (8,0%) |
Operating Income | 1 042 | 723 | 637 | 904 | 873 | (3,4%) |
EBITDA | 190 | 100 | (35) | 60 | 77 | 27,9% |
EBITDA / Sales/Services Rendered Margin | 21,7% | 16,5% | (6,4%) | 7,2% | 10,0% | 2,8 p.p. |
Operating Results (EBIT) | 130 | 52 | (102) | 19 | 38 | 105,1% |
Net income Attributable to Shareholders | 14 | 4 | (119) | (13) | (12) | 11,4% |
Net Debt | 718 | 694 | 718 | 698 | 647 | (7,3%) |
Total Equity Attributable to Shareholders | 300 | 210 | 170 | 214 | 130 | (39,6%) |
Total Equity | 337 | 238 | 189 | 232 | 149 | (35,5%) |
Total Net Assets | 1 850 | 1 600 | 1 648 | 1 698 | 1 519 | (10,6%) |
Notes:
The book values are expressed in million euros.
The figures in the “Variation 2023/2022%” column were calculated based on amounts that were not rounded off.
Total Equity includes non-controlling interests.