Main Indicators

2018 | 2019 | 2020 | 2021 | 2022 | Var.% 22/21 | |
Average Number of Employees | 10 530 | 10 763 | 9 599 | 9 093 | 9 489 | 4,4% |
Sales/Services Rendered | 874 | 877 | 608 | 539 | 834 | 54,6% |
Operating Income | 1 014 | 1 042 | 723 | 637 | 904 | 41,8% |
EBITDA | 143 | 190 | 100 | (35) | 60 | - |
EBITDA / Sales/Services Rendered Margin | 16,3% | 21,7% | 16,5% | (6,4%) | 7,2% | - |
Operating Results (EBIT) | 84 | 130 | 52 | (102) | 19 | - |
Net income Attributable to Shareholders | 11 | 14 | 4 | (119) | (13) | 89,1% |
Net Debt | 689 | 718 | 694 | 718 | 698 | (2,8%) |
Total Equity Attributable to Shareholders | 368 | 300 | 210 | 170 | 214 | 26,0% |
Total Equity | 403 | 337 | 238 | 189 | 232 | 22,4% |
Total Net Assets | 1 858 | 1 850 | 1 600 | 1 648 | 1 698 | 3,1% |
Notes:
The book values are expressed in million euros.
The figures in the “Variation 2022/2021%” column were calculated based on amounts that were not rounded off.
Total Equity includes non-controlling interests.
