Main Indicators

2017 | 2018 | 2019* | 2020 | 2021 | Var.% 20/21 | |
Average Number of Employees | 10 560 | 10 530 | 10 763 | 9 599 | 9 093 | -5,3% |
Sales/Services Rendered | 1 036 | 874 | 877 | 608 | 539 | -11,3% |
Operating Income | 1 100 | 1 014 | 1 042 | 723 | 637 | -11,9% |
EBITDA | 181 | 143 | 190 | 100 | -35 | - |
EBITDA / Sales/Services Rendered Margin | 17,5% | 16,3% | 21,7% | 16,5% | - | - |
Operating Results (EBIT) | 134 | 84 | 130 | 52 | -102 | - |
Net income Attributable to Shareholders | -5 | 11 | 14 | 4 | -119 | - |
Net Debt | 854 | 689 | 718 | 694 | 718 | +3,5% |
Total Equity Attributable to Shareholders | 368 | 368 | 300 | 210 | 170 | -18,9% |
Total Equity | 409 | 403 | 337 | 238 | 189 | -20,7% |
Total Net Assets | 2 294 | 1 858 | 1 850 | 1 600 | 1 648 | +3,0% |
Notes:
Restated 2019 figures
The book values are expressed in million euros.
The figures in the “Variation 2020/2021%” column were calculated based on amounts that were not rounded off.
Total Equity includes non-controlling interests.
