Main Indicators
| 2020 | 2021 | 2022 | 2023 | 2024 | Var.% 24/23 | |
| Nr of Employees at the end of the period | 9 599 | 9 093 | 9 489 | 8 689 | 8 624 | (0,7%) |
| Sales/Services Rendered | 608 | 539 | 834 | 767 | 775 | 1,0% |
| Operating Income | 723 | 637 | 904 | 873 | 843 | (3,4%) |
| EBITDA | 100 | (35) | 60 | 77 | 105 | 36,9% |
| EBITDA / Sales/Services Rendered Margin | 16,5% | (6,4%) | 7,2% | 10,0% | 13,6% | 3,6 p.p. |
| Operating Results (EBIT) | 52 | (102) | 19 | 38 | 70 | 82,8% |
| Net income Attributable to Shareholders | 4 | (119) | (13) | (12) | 26 | - |
| Net Debt | 694 | 718 | 698 | 647 | 643 | (0,7%) |
| Total Equity Attributable to Shareholders | 210 | 170 | 214 | 130 | 147 | 13,5% |
| Total Equity | 238 | 189 | 232 | 149 | 168 | 12,8% |
| Total Net Assets | 1 600 | 1 648 | 1 698 | 1 519 | 1 459 | (3,9%) |
Notes:
The book values are expressed in million euros.
Total Equity includes non-controlling interests.

